Product Details:
Minimum Order Quantity | 4 Kg |
Brand | Nitobond |
Packaging Size | 4 kg |
Type | Epoxy Based |
Shelf Life | 1 Year |
Form | Paste |
Packaging Type | Tin |
Grade Standard | Industrial Grade |
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of
Fosroc Nitobond EP Hardner Bonding Agents.
Othre Details:
Keep Out of Reach of Children
Hardener Component of epoxy resin based on bonding agent.
Product Details:
Minimum Order Quantity | 6 Kg |
Brand | Sika Chemicals |
Category | epoxy |
Packaging Size | 6 KG |
Type | Epoxy Based |
Usage/Application | BONDING AGENT |
Form | Paste |
Packaging Type | BOX |
Grade Standard | Industrial Grade |
Material | epoxy |
Shelf Life | 1 year |
Coverage | 3-4 sqmt |
Pot Life | 30 min |
Chemical | epoxy |
Model Name/Number | sika 32 LP |
Sika bonding agent
Product Description
Uses
Sikadur ®-32 LP provides a bond of far greater strength than the tensile strength of the concrete itself. Therefore it is suitable for use as a structural bonding agent for :??? New to existing concrete??? MortarAdditional Information:
Product Details:
Minimum Order Quantity | 3 Kg |
Brand | SIKA |
Type | Epoxy Based |
Shelf Life | 1 year |
Color | gray |
Pot Life | 30 min |
Components | 2 component |
Density Of The Mix | 1.4 + 0.1 kg/l at +23 DegreeC (part A+B mixed) |
Packaging Type | Sachet |
Grade Standard | Chemical Grade |
Chemical Base | Epoxy resin |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | Dr Fixit |
Usage/Application | old to new bonding agent |
Packaging Size | 1 kg |
Type | pack |
Grade Standard | Industrial Grade |
Packaging Type | pack |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Kg |
Packaging Size | 6 Kg |
Color | Gray |
Form Of Chemical | Slurry |
Material | Modified,solvent free,fillerised 2-part epoxy resin |
Category | 2-part epoxy adhesive |
Shelf Life | 12 months from date of production |
Storage Condition | Protect from direct sunlight |
Mixed Density | Part A : 1.70 kg/l and Part B:1.90 kg/l,MIx Part (A+B): 1.75 kg/l |
Pot Life | 30 min |
Packaging Type | Tin Can |
Surface Of Application | Concrete |
Chemical | Epoxy Rasin |
Brand | Sika Chemicals |
Additional Information: