₹ 180 / Kg Get Latest Price
| Admixture Type | Superplasticizer |
| Chemical Base | PCE |
| Water Reduction | > 25 % |
| Usage/Application | Construction |
| Concrete Strength Grade | M45 |
| Joint Width | 4-6N/mm2 |
| Color | White |
| Grade Standard | Chemical Grade |
| Packaging Type | Bag |
| Type Of Admixture | CEMENTICIOUS WATERPROOFING COATING |
| Packaging Size | 30 kg |
| Shelf Life | 12 MONTHS |
| Thickness | >2mm |
| Density | 9 to 10 sq.ft in 1 kg |
| Setting Time | 30-40 Minutes |
Minimum order quantity: 60 Kg
₹ 285 / Bag Get Latest Price
| Packaging Size | 40 Kg |
| Pack Size | 40 kg |
| Brand | UltaTech |
| Mix Type | Cement Based |
| Grade Standard | Super Fine |
| Usage/Application | Construction |
| Color | Grey |
| Coverage | Only 2.0% By Weight Of Cement |
| Shelf Life | 12 Month |
| Water powdwe Ratio | 19% |
| State/Form | Liquid |
| Thickness of Layer | 15mm Per Coat |
| Maximum Applicable Thickness Per Layer | 15mm |
| Bulk Density | 1600 Kg/m3 |
Minimum order quantity: 100 Bag
₹ 390 / Kg Get Latest Price
| Application | Stone, Tile, General Bonding, Structural, Metal |
| Packaging Size | 12 KG |
| Mix Ratio | 1:1 |
| Curing Time | 24 hr |
| Packaging Type | Bucket |
| Surface Of Application | SURFACE |
| Form | LIQUID |
| Grade Standard | Chemical |
| Color | Part A+B mixed Concrete grey Part A White Part B Black |
| Strength | High |
| Brand | SIKA |
| Chemical Type | EPOXY RESIN |
| Shelf Life | 12 MONTHS |
| Components | 2 K |
₹ 25950 / Piece Get Latest Price
| Thickness | 25M |
| Sheet Size | 1000×2000 mm |
| Weave | Twill |
| Usage/Application | CARBON FIBRE |
| Features | STRENTHING |
| Brand | SIKA |
| Color | GREY |
Minimum order quantity: 2 Piece
₹ 950 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 L |
| Usage Surface | Marble |
| Pack Size | 1 L |
| Application Surface | STONE |
Minimum order quantity: 10 Litre
Anuj Garg (Owner)
Global Chemicals
93, Sector-5, Chiranjeev Vihar
Ghaziabad - 201002, Uttar Pradesh, India