Pioneers in the industry, we offer fosroc conbextra ep 10 low grout, sika dur 52 lp, sikadur 52 lp, epoxy nitozinc primer std, dr. fixit cipoxy 16 d and conbextra ep75 components epoxy grout from India.
₹ 725 / Number Get Latest Price
| Weight | 4.5 kg |
| Brand | Fosroc |
| Color | TRANSPARENT |
| Usage/Application | Provides a free flowing resin grout,Static/structural cracks injection,Base plate grouting |
| Packaging Type | TIN |
| Compressive Strength | 55 N/mm2 at 1 day,68 N/mm2 at 3 days,93 N/mm2 at 7 days |
| Density Kg M Square | 26 N/mm2 |
| Pot Life Of Mix | 60 minutes at 20oC,15 minutes at 40oC |
| Tensile Strength N Mm Square | 30 N/mm2 at 7 days |
| Shelf Life | 1yr |
Minimum order quantity: 1 Number
₹ 630 / Kg Get Latest Price
| System Type | High Strength |
| Components | 2 Component |
| Application Area | Crack Injection |
| Packaging Size | 0.667 KG |
| Packaging Type | 0.667 KG - Metal Container |
| Brand | SIKA |
| Shelf Life | 12 MONTH IF stored properly in unopened,undamaged and sealed original packaging,in dry conditions |
| Chemical Formula | Epoxy resin |
| Country of Origin | Made in India |
| Density | 1.14kg/l |
Minimum order quantity: 1 Kg
₹ 550 / Kg Get Latest Price
| Product Type | Injection Grout |
| Application Area | Cracks & Joints |
| Form | Liquid |
| Usage/Application | Construction |
| Base Material | Epoxy |
| Coverage Area | 0.75 m²/kg |
| Packaging Size | 62.5 kg |
| Brand | SIKA |
| Grade | epoxy BONDING |
| UV Resistance | Not UV Stable |
| Packaging Type | Bucket |
| Color | Gray |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Sikadur®-52 LP (IN) is two part, low viscosity, moisture insensitive injection-liquid,based on high strength epoxy resin.
₹ 598 / Litre Get Latest Price
| Product Line | Nitoprime Zincrich |
| Substrate | Steel |
| Pack Size | 1 L, 5 L |
| Brand | FOSROC |
| Usage/Application | Industrial |
| Color | Gray |
| Type | EPOXY |
| Primer Base Type | EPOXY PRIMER |
| Packaging Size | 5 KG |
| Application Method | GUN |
| Finish | Gloss |
| Coverage | 4 - 5 m2 / litre |
| Features | Two component epoxy zincrich primer |
| Form | Solvent, Liquid |
Minimum order quantity: 500 Litre
₹ 460 / Kg Get Latest Price
| Application Area | Basement, Swimming Pool, Foundation, Water Tank |
| Packaging Size | 40 LTR |
| Form | Liquid |
| Shelf Life | 12 MONTH |
| Usage/Application | EPOXY PRIMER |
| Packaging Type | A+B COMP. |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 145 / Kg Get Latest Price
| Weight | 14 kg |
| Color | Gray |
| Brand | FOSROC |
| Usage/Application | Construction |
| Features | High strength, epoxy resin grout |
| Packaging Size | 14 KG |
| Packaging Type | PACK |
| shelf life | 12 months |
| type | epoxy |
Anuj Garg (Owner)
Global Chemicals
93, Sector-5, Chiranjeev Vihar
Ghaziabad - 201002, Uttar Pradesh, India